↓
Sheriffs of Haverfordwest
Table of Sheriffs since the foundation of the NACTSEW.
Year | Sheriff |
2018 | |
2017 | Cllr Gillian Howell |
2016 | Mrs Susan Murray
|
2015 | Chris Thomas |
2014 | Mrs E Repton |
2013 | Mrs B A Morgan |
2012 | C Blakemore |
2011 | Miss S M Llewellyn |
2010 | C W Davies |
2009 | W R Thomas |
2008 | A Buckfield |
2007 | D R Twigg |
2006 | D L James |
2005 | Mrs B A Morgan |
2004 | W R Thomas |
2003 | Rev C L Gillam |
2002 | Mrs B Thomas |
2001 | D J Westrup |
2000 | Mrs B A Shone |
1999 | Mrs J Wannacott |
1998 | Mrs M Campbell |
1997 | S M James |
1996 | W M B Griffiths |
1995 | S M Davies |
1994 | C W D Davies |
1993 | Mrs B Thomas-Cleaver |
1992 | Mrs C M Cole |
1991 | J Nicholas |
1990 | D R Twigg |
1989 | D L James |
1988 | Mrs B A Morgan |
1987 | P A Stock |
1986 | D E Pritchard |
1985 | Mrs C M Cole |
1984 | TP Lewis |
↑
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish.Accept Reject Read More Privacy & Cookies Policy